Team | Championships |
Boston Celtics | 17 (1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, 2008) |
Minneapolis / Los Angeles Lakers | 15 (1949, 1950, 1952, 1953, 1954, 1972, 1980, 1982, 1985, 1987, 1988, 2000, 2001, 2002, 2009) |
Chicago Bulls | 6 (1991, 1992, 1993, 1996, 1997, 1998) |
San Antonio Spurs | 4 (1999, 2003, 2005, 2007) |
Detroit Pistons | 3 (1989, 1990, 2004) |
Philadelphia / Golden State Warriors | 3 (1947, 1956, 1975) |
Syracuse Nationals / Philadelphia 76ers | 3 (1955, 1967, 1983) |
Houston Rockets | 2 (1994, 1995) |
New York Knicks | 2 (1970, 1973) |
Baltimore Bullets (defunct) [a] | 1 (1948) |
Miami Heat | 1 (2006) |
Milwaukee Bucks | 1 (1971) |
Portland Trail Blazers | 1 (1977) |
Rochester Royals (now Sacramento Kings) | 1 (1951) |
Seattle SuperSonics (now Oklahoma City Thunder) | 1 (1979) |
St. Louis Hawks (now Atlanta Hawks) | 1 (1958) |
Washington Bullets (now Washington Wizards) | 1 (1978) |
Monday, 27 July 2009
Number of championships won by teams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment